| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| NGG | 2.32% | 88.28 | $ | |
| CMSD | -0.38% | 23.85 | $ | |
| AZN | 2.31% | 188.685 | $ | |
| BP | 1.35% | 39.35 | $ | |
| GSK | 6.92% | 57.305 | $ | |
| BTI | -0.15% | 61.777 | $ | |
| RYCEF | -2.1% | 16.65 | $ | |
| RIO | -0.87% | 95.535 | $ | |
| BCE | 1.17% | 26.409 | $ | |
| RELX | -1.84% | 29.96 | $ | |
| BCC | 5.31% | 89.69 | $ | |
| JRI | -0.15% | 13.1 | $ | |
| VOD | 2.59% | 15.655 | $ | |
| CMSC | -0.64% | 23.51 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?