| BTI | 0.28% | 51.995 | $ | |
| SCS | 0.27% | 16.785 | $ | |
| AZN | -0.2% | 83.235 | $ | |
| RYCEF | -0.34% | 14.75 | $ | |
| GSK | -5.58% | 43.135 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| RELX | 1.46% | 46.63 | $ | |
| RIO | 0.3% | 70.83 | $ | |
| CMSC | 0.19% | 24.235 | $ | |
| NGG | 0.36% | 76.98 | $ | |
| BCC | 1.87% | 73.345 | $ | |
| JRI | 0.57% | 14.03 | $ | |
| BP | -0.89% | 34.69 | $ | |
| VOD | 0.55% | 11.725 | $ | |
| BCE | 0.02% | 23.865 | $ | |
| CMSD | -0.3% | 24.627 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris