| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| AZN | -1.66% | 89.86 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| BP | 2.06% | 34.47 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality