| CMSC | -0.05% | 23.428 | $ | |
| CMSD | -0.14% | 23.317 | $ | |
| RBGPF | -0.83% | 78.35 | $ | |
| SCS | -0.8% | 16.22 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| GSK | -0.24% | 48.855 | $ | |
| NGG | -0.72% | 75.94 | $ | |
| AZN | -0.75% | 90.175 | $ | |
| VOD | 0.47% | 12.65 | $ | |
| RELX | 0.83% | 40.525 | $ | |
| RIO | -0.8% | 73.69 | $ | |
| BCE | 0.19% | 23.225 | $ | |
| BTI | 0.89% | 58.025 | $ | |
| BP | -0.26% | 37.145 | $ | |
| BCC | -2.84% | 74.445 | $ | |
| JRI | 0.22% | 13.73 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”