| RBGPF | -0.83% | 78.35 | $ | |
| CMSC | 0.47% | 23.55 | $ | |
| GSK | 0.12% | 49.03 | $ | |
| RIO | -0.87% | 73.64 | $ | |
| CMSD | -0.17% | 23.31 | $ | |
| SCS | -0.52% | 16.265 | $ | |
| NGG | -0.55% | 76.07 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| BTI | 1.02% | 58.105 | $ | |
| AZN | -0.51% | 90.385 | $ | |
| RELX | 0.9% | 40.557 | $ | |
| JRI | 0.69% | 13.795 | $ | |
| BCE | 0.09% | 23.202 | $ | |
| VOD | 0.71% | 12.68 | $ | |
| BP | 0.12% | 37.285 | $ | |
| BCC | -2.12% | 74.967 | $ |
EU Project: Cleaning rivers, lakes and seas
Europe's waters have been becoming more polluted over decades, mainly due to mismanagment of agriculture, industry and sewage treatment. In this Crash Course we dig into the alarming statistics and explore what the EU is doing about it.
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation