| CMSC | 0.04% | 23.45 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| RBGPF | -0.83% | 78.35 | $ | |
| BCC | -1.96% | 75.09 | $ | |
| SCS | -0.68% | 16.24 | $ | |
| NGG | -0.61% | 76.025 | $ | |
| RELX | 0.91% | 40.56 | $ | |
| JRI | 0.65% | 13.79 | $ | |
| VOD | 0.59% | 12.665 | $ | |
| GSK | 0.09% | 49.015 | $ | |
| RIO | -0.88% | 73.63 | $ | |
| CMSD | -0.15% | 23.315 | $ | |
| AZN | -0.58% | 90.33 | $ | |
| BP | 0.08% | 37.27 | $ | |
| BTI | 1.02% | 58.105 | $ | |
| BCE | 0.08% | 23.199 | $ |
Brasilien: Jair Bolsonaro Wahlniederlage ein
The outgoing president had failed earlier to accept defeat explicitly, after falling silent for nearly two days following Sunday's vote.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
EU-OLAF and national customs authorities take action against illegal waste
Ukraine: 600 children murdered by Russians so far!
Many Israelis are returning to Germany
AI is filtering qualified candidates
That's how terror Russians end up in Ukraine!