| BCC | 4.44% | 88.875 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCE | 0.72% | 26.288 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSC | -0.59% | 23.522 | $ | |
| JRI | 0.63% | 13.203 | $ | |
| NGG | 2.01% | 87.995 | $ | |
| CMSD | 0.04% | 23.95 | $ | |
| RIO | -0.16% | 96.215 | $ | |
| GSK | 6.64% | 57.135 | $ | |
| AZN | 2.51% | 189.06 | $ | |
| RELX | -0.56% | 30.34 | $ | |
| RYCEF | 0.82% | 17.14 | $ | |
| BP | 0.54% | 39.03 | $ | |
| VOD | 2.86% | 15.699 | $ | |
| BTI | 0.32% | 62.07 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.
Antisocial Russian propaganda
Electric ferries: Cleaner ships vs. diesel?
Dead Russian scum in Ukraine
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state