| CMSC | 0.04% | 23.45 | $ | |
| JRI | 0.39% | 13.753 | $ | |
| BCC | -2.11% | 74.98 | $ | |
| SCS | -0.64% | 16.246 | $ | |
| RIO | -0.88% | 73.632 | $ | |
| NGG | -0.68% | 75.97 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| BCE | 0.06% | 23.195 | $ | |
| GSK | 0.01% | 48.975 | $ | |
| CMSD | -0.15% | 23.315 | $ | |
| BTI | 0.9% | 58.035 | $ | |
| RELX | 1.03% | 40.61 | $ | |
| BP | -0.04% | 37.225 | $ | |
| VOD | 0.58% | 12.663 | $ | |
| RBGPF | -0.83% | 78.35 | $ | |
| AZN | -0.6% | 90.31 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation