| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RYCEF | -2.41% | 16.6 | $ | |
| CMSD | -0.38% | 23.85 | $ | |
| CMSC | -0.51% | 23.54 | $ | |
| RIO | -0.03% | 96.34 | $ | |
| NGG | 2.38% | 88.33 | $ | |
| BCE | 1.21% | 26.419 | $ | |
| VOD | 3.17% | 15.75 | $ | |
| RELX | -1.85% | 29.955 | $ | |
| BP | 1.24% | 39.306 | $ | |
| BTI | -0.17% | 61.765 | $ | |
| GSK | 7.21% | 57.485 | $ | |
| AZN | 1.85% | 187.79 | $ | |
| BCC | 5.88% | 90.24 | $ | |
| JRI | 0.23% | 13.15 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms