| RBGPF | -0.83% | 78.35 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| CMSC | -0.05% | 23.428 | $ | |
| JRI | 0.29% | 13.74 | $ | |
| BCC | -2.96% | 74.36 | $ | |
| SCS | -0.71% | 16.235 | $ | |
| RIO | -0.76% | 73.72 | $ | |
| NGG | -0.68% | 75.97 | $ | |
| GSK | -0.17% | 48.885 | $ | |
| CMSD | -0.21% | 23.3 | $ | |
| RELX | 0.95% | 40.575 | $ | |
| AZN | -0.68% | 90.24 | $ | |
| VOD | 0.44% | 12.646 | $ | |
| BTI | 0.95% | 58.06 | $ | |
| BCE | 0.26% | 23.24 | $ | |
| BP | -0.3% | 37.13 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys