| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.55% | 23.53 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCC | 4.46% | 88.895 | $ | |
| NGG | 1.49% | 87.53 | $ | |
| JRI | 0.36% | 13.167 | $ | |
| AZN | 2.06% | 188.19 | $ | |
| CMSD | -0.34% | 23.86 | $ | |
| GSK | 6.17% | 56.845 | $ | |
| RIO | -0.9% | 95.515 | $ | |
| BCE | 1.02% | 26.37 | $ | |
| RYCEF | -1.19% | 16.8 | $ | |
| BTI | -0.59% | 61.51 | $ | |
| RELX | -1.8% | 29.97 | $ | |
| BP | 0.63% | 39.065 | $ | |
| VOD | 2.18% | 15.59 | $ |
Trump's US support for Ukraine and China?
Donald Trump has threatened to slash the US assistance to Ukraine and said he would seek to end the war instigated by Russia within days of taking office.
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
EU-OLAF and national customs authorities take action against illegal waste
Ukraine: 600 children murdered by Russians so far!
Many Israelis are returning to Germany