| BCC | 4.44% | 88.875 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCE | 0.72% | 26.288 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSC | -0.59% | 23.522 | $ | |
| JRI | 0.63% | 13.203 | $ | |
| NGG | 2.01% | 87.995 | $ | |
| CMSD | 0.04% | 23.95 | $ | |
| RIO | -0.16% | 96.215 | $ | |
| GSK | 6.64% | 57.135 | $ | |
| AZN | 2.51% | 189.06 | $ | |
| RELX | -0.56% | 30.34 | $ | |
| RYCEF | 0.82% | 17.14 | $ | |
| BP | 0.54% | 39.03 | $ | |
| VOD | 2.86% | 15.699 | $ | |
| BTI | 0.32% | 62.07 | $ |
Berlin: EU-Summit of western Balkan heads of state
First initiated by Germany, the Berlin Process aims to bring six Western Balkan states closer to the EU
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks