| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.55% | 23.53 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCC | 4.46% | 88.895 | $ | |
| NGG | 1.49% | 87.53 | $ | |
| JRI | 0.36% | 13.167 | $ | |
| AZN | 2.06% | 188.19 | $ | |
| CMSD | -0.34% | 23.86 | $ | |
| GSK | 6.17% | 56.845 | $ | |
| RIO | -0.9% | 95.515 | $ | |
| BCE | 1.02% | 26.37 | $ | |
| RYCEF | -1.19% | 16.8 | $ | |
| BTI | -0.59% | 61.51 | $ | |
| RELX | -1.8% | 29.97 | $ | |
| BP | 0.63% | 39.065 | $ | |
| VOD | 2.18% | 15.59 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms