| CMSC | 0.04% | 23.45 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| RBGPF | -0.83% | 78.35 | $ | |
| BCC | -1.96% | 75.09 | $ | |
| SCS | -0.68% | 16.24 | $ | |
| NGG | -0.61% | 76.025 | $ | |
| RELX | 0.91% | 40.56 | $ | |
| JRI | 0.65% | 13.79 | $ | |
| VOD | 0.59% | 12.665 | $ | |
| GSK | 0.09% | 49.015 | $ | |
| RIO | -0.88% | 73.63 | $ | |
| CMSD | -0.15% | 23.315 | $ | |
| AZN | -0.58% | 90.33 | $ | |
| BP | 0.08% | 37.27 | $ | |
| BTI | 1.02% | 58.105 | $ | |
| BCE | 0.08% | 23.199 | $ |
NATO is training to fight cyber attacks
Since Russia first invaded Ukraine in 2014, energy companies providing alternatives to fossil fuels have increasingly come under attack.
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation