| CMSC | 0.04% | 23.45 | $ | |
| JRI | 0.39% | 13.753 | $ | |
| BCC | -2.11% | 74.98 | $ | |
| SCS | -0.64% | 16.246 | $ | |
| RIO | -0.88% | 73.632 | $ | |
| NGG | -0.68% | 75.97 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| BCE | 0.06% | 23.195 | $ | |
| GSK | 0.01% | 48.975 | $ | |
| CMSD | -0.15% | 23.315 | $ | |
| BTI | 0.9% | 58.035 | $ | |
| RELX | 1.03% | 40.61 | $ | |
| BP | -0.04% | 37.225 | $ | |
| VOD | 0.58% | 12.663 | $ | |
| RBGPF | -0.83% | 78.35 | $ | |
| AZN | -0.6% | 90.31 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?