| CMSC | 0.04% | 23.45 | $ | |
| JRI | 0.39% | 13.753 | $ | |
| BCC | -2.11% | 74.98 | $ | |
| SCS | -0.64% | 16.246 | $ | |
| RIO | -0.88% | 73.632 | $ | |
| NGG | -0.68% | 75.97 | $ | |
| RYCEF | 0% | 14.2 | $ | |
| BCE | 0.06% | 23.195 | $ | |
| GSK | 0.01% | 48.975 | $ | |
| CMSD | -0.15% | 23.315 | $ | |
| BTI | 0.9% | 58.035 | $ | |
| RELX | 1.03% | 40.61 | $ | |
| BP | -0.04% | 37.225 | $ | |
| VOD | 0.58% | 12.663 | $ | |
| RBGPF | -0.83% | 78.35 | $ | |
| AZN | -0.6% | 90.31 | $ |
Ukraine: 600 children murdered by Russians so far!
Ukraine: 600 children murdered by Russians so far: Kyiv says two waves of attack drones and Kalibr missiles were fired towards the centre of Odesa, but all were intercepted by air defence systems.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
EU-OLAF and national customs authorities take action against illegal waste
Many Israelis are returning to Germany
AI is filtering qualified candidates
That's how terror Russians end up in Ukraine!