| RIO | -1.08% | 95.34 | $ | |
| CMSC | -0.68% | 23.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | -0.45% | 61.59 | $ | |
| NGG | 2.04% | 88.025 | $ | |
| RYCEF | -2.1% | 16.65 | $ | |
| BCE | 1.27% | 26.435 | $ | |
| BP | 1.23% | 39.305 | $ | |
| VOD | 2.59% | 15.655 | $ | |
| GSK | 6.62% | 57.12 | $ | |
| RELX | -2.5% | 29.765 | $ | |
| AZN | 1.94% | 187.96 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCC | 4.44% | 88.875 | $ | |
| CMSD | -0.4% | 23.845 | $ | |
| JRI | -0.15% | 13.1 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?