| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -0.76% | 48.87 | $ | |
| NGG | -0.34% | 75.77 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.67% | 76.33 | $ | |
| RELX | -0.51% | 40.872 | $ | |
| AZN | -0.05% | 91.51 | $ | |
| BCE | -0.92% | 23.395 | $ | |
| BCC | 0.93% | 76.035 | $ | |
| VOD | 0.12% | 12.715 | $ | |
| BTI | -0.67% | 57.355 | $ | |
| JRI | -0.22% | 13.53 | $ | |
| BP | -4.35% | 33.781 | $ |
Russian scum beats own soldiers
Every child knows that the Russians are waging a criminal war against Ukraine, but every Russian should know that the Russian scum are also beating their own soldiers, because they live in an antisocial country of the dictatorship of a few criminals who are bleeding their own people dry and in a country that has no future with criminals like the mass murderer Vladimir Putin!
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”