| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| CMSD | -0.28% | 23.3 | $ | |
| BCC | 0.79% | 75.93 | $ | |
| BTI | -0.62% | 57.385 | $ | |
| RIO | 0.48% | 76.185 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| NGG | -0.41% | 75.72 | $ | |
| BCE | -0.94% | 23.39 | $ | |
| GSK | -0.88% | 48.81 | $ | |
| AZN | -0.3% | 91.29 | $ | |
| JRI | -0.34% | 13.514 | $ | |
| RELX | -0.5% | 40.875 | $ | |
| BP | -4.46% | 33.745 | $ | |
| VOD | -0.04% | 12.695 | $ |
Russian scum beats own soldiers
Every child knows that the Russians are waging a criminal war against Ukraine, but every Russian should know that the Russian scum are also beating their own soldiers, because they live in an antisocial country of the dictatorship of a few criminals who are bleeding their own people dry and in a country that has no future with criminals like the mass murderer Vladimir Putin!
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?