| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| AZN | -1.66% | 89.86 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| BP | 2.06% | 34.47 | $ |
NBA Hawks lose guard Young for four weeks with knee sprain
Atlanta Hawks guard Trae Young will be sidelined for the next four weeks by a sprained right knee ligament, the NBA club announced on Saturday.
Young suffered the injury in a 117-112 victory at Brooklyn on Wednesday and an MRI exam on Friday confirmed the extent of the injury and that he suffered no major structural damage.
Four-time NBA All-Star Young has begun rehabilitation and will be re-evaluated in about four weeks, the team said in a statement.
The 27-year-old American, last season's NBA assists leader, has 17.8 points and 7.8 assists a game this season for the Hawks (3-3).
Young looks to miss 14 games for Atlanta before a possible return on November 30 at Philadelphia.
M.Sutherland--NG