| SCS | 0.12% | 16.14 | $ | |
| BCC | 1.24% | 77.245 | $ | |
| RYCEF | 3.08% | 15.24 | $ | |
| NGG | -0.63% | 76.68 | $ | |
| RELX | 1.09% | 41.005 | $ | |
| CMSD | 0.11% | 23.305 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| BTI | 0.67% | 57.555 | $ | |
| GSK | -0.29% | 48.57 | $ | |
| BCE | -0.52% | 23.031 | $ | |
| VOD | 0.69% | 12.899 | $ | |
| BP | -2.12% | 33.755 | $ | |
| RIO | 0.78% | 77.8 | $ | |
| JRI | 0.07% | 13.44 | $ | |
| AZN | 1.12% | 90.88 | $ | |
| CMSC | 0.39% | 23.35 | $ |
Pollock shines as England beat Australia 25-7 in Autumn Nations Series
Rising star Henry Pollock came off the bench to score a key try as England began their quest for an unbeaten Autumn Nations Series campaign with a 25-7 win over a lacklustre Australia at Twickenham on Saturday.
England, despite dominating territory and possession, led just 10-7 at half-time through a George Ford penalty and Ben Earl's converted try, before Harry Potter's superb solo length-of-the-field intercept score got Australia back into the match.
And it wasn't until the 59th minute of a scrappy encounter that England scored the first of 15 decisive unanswered points.
Pollock, a 20-year-old back-row, crossed for a third try in two Tests for England after a double off the bench on debut against Wales in Cardiff in March.
Further tries late on from scrum-half Alex Mitchell and replacement hooker Luke Cowan-Dickie then gave England a decisive victory.
T.M.Kelly--NG