
RIO | -0.29% | 68.66 | $ | |
CMSC | -0.25% | 23.68 | $ | |
SCS | -0.36% | 16.47 | $ | |
RBGPF | 0% | 75.55 | $ | |
BTI | 0.85% | 51.185 | $ | |
GSK | -0.14% | 43.72 | $ | |
JRI | -0.87% | 13.82 | $ | |
CMSD | -0.75% | 24.03 | $ | |
BCC | -2.58% | 70.62 | $ | |
RELX | 0.29% | 45.15 | $ | |
AZN | -1.41% | 83.65 | $ | |
RYCEF | 2.03% | 15.3 | $ | |
NGG | 1.04% | 75.815 | $ | |
BCE | 0.15% | 23.685 | $ | |
BP | -1.36% | 32.892 | $ | |
VOD | 0.65% | 11.475 | $ |

Goalkeeper Pickford signs new Everton contract
England goalkeeper Jordan Pickford has signed a new four-year contract at Everton, the Premier League club announced on Thursday.
The 31-year-old has made 326 appearances for the club since joining from Sunderland in 2017.
His contract had been due to expire at the end of the 2026/27 season.
"I'm delighted," Pickford told evertontv. "Delighted to get it done -- it's an extra two years, so four years in total.
"I'm over the moon and it gives me the opportunity to build a legacy for myself here, move forward and build this club to where we want to be.
"Everton is a really special club to me. Coming from Sunderland as a young lad and growing into a man here, it's been a special time for me and my family."
P.Connor--NG