| RYCEF | 0.19% | 15.53 | $ | |
| RBGPF | 0% | 80.22 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.35% | 23.12 | $ | |
| NGG | 1.04% | 77.21 | $ | |
| VOD | 1.15% | 13.03 | $ | |
| BCC | -1.16% | 73.38 | $ | |
| CMSC | 0.14% | 23.17 | $ | |
| RIO | 1.09% | 80.985 | $ | |
| JRI | 0.34% | 13.415 | $ | |
| RELX | -0.06% | 40.955 | $ | |
| BCE | -0.26% | 22.672 | $ | |
| GSK | 0.36% | 48.765 | $ | |
| BTI | 0.32% | 56.955 | $ | |
| AZN | 0.64% | 92.14 | $ | |
| BP | 0.96% | 34.47 | $ |
Arsenal to face Lyon in Women's Champions League
Holders Arsenal will take on eight-time winners Lyon, Bayern Munich and Real Madrid in the new-look league phase in this season's Women's Champions League.
Arsenal are one of three English sides in the draw with Chelsea and newcomers Manchester United.
The Gunners, who beat Barcelona 1-0 in last season's final, will also play Benfica, Twente and OH Leuven in the 18-team league phase, in which all clubs play six matches -- three at home and three away.
The top four in the standings qualify directly for the quarter-finals, while the teams finishing fifth to 12th will advance to a knockout play-off round.
The first round of games in the league stage will be played on October 7-8.
Under the revised format that replaces the old group stage, aligning the competition more closely with the men's version, two more teams take part in the single-league phase.
W.Murphy--NG